One month, from raw bank data to books that tie.
A seeded demo company. The feed is deliberately messy - inconsistent vendor strings, a duplicate charge, refunds, and deposits no rule claims - because a close that only works on tidy data is not a close.
Ridgeline Fiber Co.
Fiber ISP - 41 employees - 3 active build projects - NYC
Closing July 2026 · Operating Checking (205100)
22 bank rows for July, exactly as they arrived. Duplicates, refunds, deposits, and a vendor whose name the bank lower-cased halfway through the month. Nothing has been interpreted yet.
| Date | Description, as the bank sent it | Amount | Flow | What happens to it |
|---|---|---|---|---|
| 2026-07-01 | ACH DEBIT NYC DOT PERMIT #B-114882 STREET OPENING REF 8841203 CO ID 9876543210shown elsewhere as “NYC DOT PERMIT #B-114882 STREET OPENING” | 2,450.00 | out | Coded by the rules on the next step. |
| 2026-07-02 | PURCHASE AUTHORIZED ON 07/02 AWS EMEA SARL AWS.AMAZON.CO S465789123456 CARD 4471shown elsewhere as “AWS EMEA SARL AWS.AMAZON.CO” | 4,182.66 | out | Coded by the rules on the next step. |
| 2026-07-03 | ACH DEBIT DELTA FIBER BUILD LLC INV 2291 MOTT HAVEN PROJ 4412 CO ID 5540021198shown elsewhere as “DELTA FIBER BUILD LLC INV 2291 MOTT HAVEN” | 18,400.00 | out | Coded by the rules on the next step. |
| 2026-07-06 | PURCHASE AUTHORIZED ON 07/06 WEX FLEET UNIVERSAL 7742 PORTLAND ME S302118847 CARD 0192shown elsewhere as “WEX FLEET UNIVERSAL 7742” | 1,236.48 | out | Coded by the rules on the next step. |
| 2026-07-07 | WIRE OUT CALIX INC ORDER 88231 ONT/OLT PO 5512 REF IMAD 20260707B1Q8021C000412shown elsewhere as “CALIX INC ORDER 88231 ONT/OLT” | 26,750.00 | out | Coded by the rules on the next step. |
| 2026-07-08 | WIRE OUT CALIX INC ORDER 88231 ONT/OLT PO 5512 REF IMAD 20260708B1Q8021C000488shown elsewhere as “CALIX INC ORDER 88231 ONT/OLT” | 26,750.00 | out | Duplicate of 07-07 - the vendor double-charged. Both are coded; the trace makes the pair visible so a human can reverse one. |
| 2026-07-09 | PURCHASE AUTHORIZED ON 07/09 SQ *BODEGA COFFEE BROOKLYN NY S585120031 CARD 0192shown elsewhere as “SQ *BODEGA COFFEE BROOKLYN NY” | 38.75 | out | No rule matches. Uncoded is a visible state, never a silent guess. |
| 2026-07-10 | ACH DEPOSIT RIVERSIDE APARTMENTS LLC | 9,800.00 | in | Customer deposit (money in). No coding rule claims inflows, so it stays uncoded. |
| 2026-07-13 | ACH DEBIT DELTA FIBER BUILD LLC INV 2298 PUNCHLIST CO ID 5540021198shown elsewhere as “DELTA FIBER BUILD LLC INV 2298 PUNCHLIST” | 3,150.00 | out | Coded by the rules on the next step. |
| 2026-07-15 | ACH DEBIT C0098231 JUSTWORK - COLLECTION PAYROLL 07/15 CO ID 1330778201shown elsewhere as “C0098231 JUSTWORK - COLLECTION” | 187,432.55 | out | Payroll. Not a categorization - it is booked by the versioned ledger rule, which splits it across five functions and capitalizes deployment salary by field-tech hours. |
| 2026-07-16 | purchase authorized on 07/16 wex fleet universal 7742 portland me s302119912 card 0192shown elsewhere as “wex fleet universal 7742” | 884.10 | out | Same vendor as 07-06, lower-cased by the bank. Matched anyway - rules match on content, not on formatting. |
| 2026-07-17 | PURCHASE AUTHORIZED ON 07/17 AWS EMEA SARL AWS.AMAZON.CO S465790011223 CARD 4471shown elsewhere as “AWS EMEA SARL AWS.AMAZON.CO” | 1,905.22 | out | Coded by the rules on the next step. |
| 2026-07-20 | ACH DEBIT NYC DOT PERMIT #B-115204 STREET OPENING REF 8842877 CO ID 9876543210shown elsewhere as “NYC DOT PERMIT #B-115204 STREET OPENING” | 1,200.00 | out | Coded by the rules on the next step. |
| 2026-07-21 | DELTA FIBER BUILD LLC REFUND INV 2291 | 2,300.00 | in | A refund against a build invoice. Money in; left uncoded rather than guessed at. |
| 2026-07-22 | MONTHLY SERVICE CHARGE ACCOUNT ANALYSIS 06/2026shown elsewhere as “MONTHLY SERVICE CHARGE” | 45.00 | out | Coded by the rules on the next step. |
| 2026-07-23 | WIRE OUT CALIX INC ORDER 88407 SFP MODULES PO 5573 REF IMAD 20260723B1Q8021C000901shown elsewhere as “CALIX INC ORDER 88407 SFP MODULES” | 7,320.00 | out | Coded by the rules on the next step. |
| 2026-07-24 | STRIPE TRANSFER ST-4471X | 22,140.00 | in | Payout from the payment processor. Money in; left uncoded. |
| 2026-07-27 | ACH DEBIT DELTA FIBER BUILD LLC INV 2311 SUGAR HILL PROJ 4423 CO ID 5540021198shown elsewhere as “DELTA FIBER BUILD LLC INV 2311 SUGAR HILL” | 12,900.00 | out | Coded by the rules on the next step. |
| 2026-07-28 | PURCHASE AUTHORIZED ON 07/28 GRAINGER INDUSTRIAL SUPPLY 4471 LAKE FOREST IL S301882044 CARD 0192shown elsewhere as “GRAINGER INDUSTRIAL SUPPLY 4471” | 612.40 | out | No rule matches. Teach one and this row codes next month. |
| 2026-07-29 | PURCHASE AUTHORIZED ON 07/29 AWS EMEA SARL AWS.AMAZON.CO S465791188440 CARD 4471shown elsewhere as “AWS EMEA SARL AWS.AMAZON.CO” | 623.19 | out | Coded by the rules on the next step. |
| 2026-07-30 | PURCHASE AUTHORIZED ON 07/30 WEX FLEET UNIVERSAL 7742 PORTLAND ME S302121077 CARD 0192shown elsewhere as “WEX FLEET UNIVERSAL 7742” | 1,455.02 | out | Coded by the rules on the next step. |
| 2026-07-31 | ACH DEBIT NYC DOT PERMIT #B-115980 INSPECTION REF 8845512 CO ID 9876543210shown elsewhere as “NYC DOT PERMIT #B-115980 INSPECTION” | 800.00 | out | Coded by the rules on the next step. |
Your books, same path
Upload a bank statement and a general-ledger export. You confirm what each file is and how its columns map, then the same engine drafts your month and explains every number.