August, from one file.
119 of 121 rows drafted from rules you already approved. 2 need you. This month there is no ledger to check against — just operating-checking-2026-08.csv and the rules you approved in July. The books foot: debits 390,585.88 against credits 390,585.88.
The 2 rows that still need a person
Not a queue of everything the software was unsure about — these are the two things a rule written last month has no business deciding on its own.
| State | Row | Amount | Why it is here |
|---|---|---|---|
| 2026-08-13ACH DEBIT AERIAL LIFT RENTALS INC 60FT BOOM WK33 CO ID 7740033988 | -4,865.00 | No approved rule matches this row. | |
| 2026-08-19ACH DEBIT SITECREW STAFFING LLC WK2277 CO ID 3310099211 | -7,425.00 | The same amount to the same vendor on the same day as aug-015. The first one is booked; this one is yours to say. |
What the 23 rules booked
Every drafted entry names the rule that produced it and the bank row it came from. These are the first ten; the trace behind each one is the same.
| Date | From the bank | Account | Rule | Amount |
|---|---|---|---|---|
| 2026-08-01 | ACH DEBIT HUDSON YARDS INDUSTRIAL LLC RENT 2026-08 CO ID 4410028 | 6200 Rent Expense | hudson-yards-industrial-rent | 14,500.00 |
| 2026-08-01 | PURCHASE AUTHORIZED ON 08/01 GRUBHUB*CREW LUNCH S555480 CARD 019 | 6270 Meals & Entertainment | grubhub-crew-lunch | 100.31 |
| 2026-08-01 | PURCHASE AUTHORIZED ON 08/01 SHELL OIL 4471559727 CARD 0192 | 6240 Field Fuel & Vehicles | shell-oil | 77.14 |
| 2026-08-01 | PURCHASE AUTHORIZED ON 08/01 THE HOME DEPOT #6172 S563974 CARD 0 | 6220 Facilities Expense | home-depot | 300.78 |
| 2026-08-02 | PURCHASE AUTHORIZED ON 08/02 AWS EMEA SARL AWS.AMAZON.CO S551002 | 6230 Cloud & Hosting | aws-emea-sarl-aws | 4,371.80 |
| 2026-08-02 | PURCHASE AUTHORIZED ON 08/02 GRUBHUB*CREW LUNCH S554658 CARD 019 | 6270 Meals & Entertainment | grubhub-crew-lunch | 103.67 |
| 2026-08-02 | PURCHASE AUTHORIZED ON 08/02 SHELL OIL 4471558905 CARD 0192 | 6240 Field Fuel & Vehicles | shell-oil | 80.23 |
| 2026-08-02 | PURCHASE AUTHORIZED ON 08/02 THE HOME DEPOT #6172 S563152 CARD 0 | 6220 Facilities Expense | home-depot | 331.68 |
| 2026-08-03 | PURCHASE AUTHORIZED ON 08/03 DATADOG INC 866-329-4466 NY S551137 | 6230 Cloud & Hosting | datadog | 799.00 |
| 2026-08-03 | PURCHASE AUTHORIZED ON 08/03 GRUBHUB*CREW LUNCH S553836 CARD 019 | 6270 Meals & Entertainment | grubhub-crew-lunch | 84.48 |
Ridgeline Fiber Co.'s August 2026 — a fictional company, real arithmetic, and nothing posted to anyone's ledger. Run it on your own month, or see the claims and the tests that prove them.